Open Nature(14entries)
| Name | Title | Place |
|---|---|---|
| Trevor Hunter | Sanderling | First |
| Jenny Webster ARPS GMPSA DPAGB BPE4* SPSA EFIAP/S | Both Thrive On The Love | Second |
| Trevor Hunter | Juvenile Grey Heron | Third |
| Richard Chapman | Azure And Large Red Damselflies | Highly Commended |
| David Jellie AFIAP | Hawthorn Seedling On Dead Trunk | Highly Commended |
| Trevor Hunter | Wild Tawny Owl | Commended |
| David Jellie AFIAP | Willowherb | Commended |
Novice Nature(4)
| Name | Title | Place |
|---|---|---|
| Steve Williams | Common UK Wasp – Vespula Vulgaris | First |
| Steve Williams | Blue Morpho Butterfly, Caterpillar-Morpho Menelaus | Second |
Novice Mono(4)
| Name | Title | Place |
|---|---|---|
| Steve Williams | High Speed Unmanned Crossing, Cambridgeshire | First |
| Steve Williams | Emissions Chimney At Gas Fired Power Station | Second |
Open Mono(19)
| Name | Title | Place |
|---|---|---|
| Nick Veale | Bridge To Nowhere | First |
| Mike Troth | It Will Be Alright | Second |
| Nick Veale | Message | Third |
| Robin Elms Diploma IOP | All Souls Oxford | Highly Commended |
| Trevor Hunter | Skagsanden Beach | Highly Commended |
| Robin Elms Diploma IOP | Road To Wales | Commended |
| Jenny Webster ARPS GMPSA DPAGB BPE4* SPSA EFIAP/S | Cheeky Foal Bites Mother | Commended |
