Judge: Bob Train LRPS CPAGB
Novice (4)
Name | Title | Place |
---|---|---|
Les Coombes | Harbour Wall | First |
Monica Vaness | On Misty Pond | Second |
Open (15)
Name | Title | Place |
---|---|---|
Paul Smith | Stand Off Against Horse Cavalry | First |
Mike Troth | Rejected | Second |
Nick Veale | Abandoned Cottage | Third |
Mike Troth | Fear | Highly Commended |
Ele Watts CPAGB | Old Soldier | Highly Commended |
David Jellie | Wells Cathedral Ceiling Detail | Commended |
Nick Veale | Arches | Commended |
Open (23)
Name | Title | Place |
---|---|---|
Paul Smith | Number 39 In Front | First |
Ele Watts CPAGB | The Journey | Second |
Ele Watts CPAGB | Two Faced | Third |
Alan McCormick | Feelin’ The Blues | Highly Commended |
Alan McCormick | No Band Today | Highly Commended |
Mike Troth | Concentration | Highly Commended |
Nick Veale | Red Arrows Barrel Roll | Highly Commended |
Dennis Redmond | Christina | Commended |
Mike Troth | The Eye | Commended |
Sue Vernon CPAGB BPE3* | Number 118 Leading | Commended |
Novice (7)
Name | Title | Place |
---|---|---|
Malcolm Wharton | Stupa, Nepal | First |
Les Coombes | Tranquil Beach | Second |
Les Coombes | The Chain | Third |