| Six Societies 11th February 2014 | |||||||
| Seq | Print Title | Author | Bromsgrove | Redditch | Studley | Kings Norton | Wythall |
| 1 | Dance Noir | Colin Close | 14 | ||||
| 2 | Fish Making His Point | Mark Chambers | 11 | ||||
| 3 | Power Wheelie | Brian Perkins | 12 | ||||
| 4 | KareKare Sunset | C. Constantinou | 18 | ||||
| 5 | Out of the Dust | David Keel | 17 | ||||
| 6 | Porcelain Fungus | Barry Green | 18 | ||||
| 7 | A Brisk Walk Together | Kay Wroe | 11 | ||||
| 8 | In Spite of the Rain | Gerry Gill | 13 | ||||
| 9 | Victorian Lighthouse | D. Wall | 12 | ||||
| 10 | Checker Board | Sue Lenton | 18 | ||||
| 11 | Wreck | Janice Godwin | 13 | ||||
| 12 | Urban Art | Ray Lekhy | 17 | ||||
| 13 | Violet Bellied Humming Bird | Bas Yates | 13 | ||||
| 14 | Dawn at Loch Lomond | P. Miller | 20 | ||||
| 15 | Breaking Out | Keith Bagnal | 15 | ||||
| 16 | Beggar Woman | Roger Tyler | 19 | ||||
| 17 | Nevis View | Len Pugh | 17 | ||||
| 18 | Elterwater and the Langdales | Eric Weaver | 13 | ||||
| 19 | Balancing Rock, Leaning Stick | B. Weight | 13 | ||||
| 20 | The Bridge of Sighs | Kevin Faulkner | 13 | ||||
| 21 | Organ Failure | Andy Kent | 13 | ||||
| 22 | Little Owl | Ray Davis | 14 | ||||
| 23 | Beach Artist | Pete Watson | 12 | ||||
| 24 | Durness Beach | P.Scott | 14 | ||||
| 25 | Mourning Mist Fairbourne Bridge | John Lacey | 19 | ||||
| 26 | Winter Tracks | Leo Smith | 16 | ||||
| 27 | Pink Tulips at Night | Gethin Thomas | 14 | ||||
| 28 | Ecuadorian Girl | Rosemary Morris | 12 | ||||
| 29 | The Narrows | J. Snabel | 13 | ||||
| 30 | Contemplation | Geoff Hanson | 15 | ||||
| Total Scores | 93 | 84 | 75 | 90 | 97 | ||
