| Stourbridge Photographic Society | |||||||||
| 5 A Side | Judge Peter Gennard | ||||||||
| 13th February 2014 | |||||||||
| Bromsgrove PS | Kidderminster PS | Droitwich CC | Stourbridge PS | Wall Heath CC | |||||
| Prints | |||||||||
| Title | Mark | Title | Mark | Title | Mark | Title | Mark | Title | Mark |
| Angry Man | 15 | Leading from the Front | 19 | A Foggy Morning | 15 | Live on Stage | 11 | Going Home | 16 |
| Peter | 12 | Brochen Nught Shot | 18 | Balloon Fest | 12 | Pretty in Pink | 18 | St. Annes | 17 |
| Red Squirrel | 17 | Magic Mommy | 13 | Sand Patterns | 16 | Frozen Vista | 20 | Pause for Food | 18 |
| Organ Failure | 14 | Four Windows | 18 | Bendy Beach | 13 | Study in Red | 14 | Watering Hole | 16 |
| Winter Tracks | 17 | Spot the Dog | 17 | Polar Wilderness | 16 | Lindisfarne Pilgrim | 19 | Mood | 11 |
| 75 | 85 | 72 | 82 | 78 | |||||
| DPI’s | |||||||||
| Title | Mark | Title | Mark | Title | Mark | Title | Mark | Title | Mark |
| Baby Doll | 15 | Crew of Brintel 1 | 15 | Chariot Racing | 16 | Chilly Illey | 13 | Going Home | 15 |
| Kingfisher | 20 | Add 3 Tomatoes | 14 | Firing Up | 17 | In Pink Satin | 13 | Beach Walk Imp. | 16 |
| Vampires | 17 | City Express | 14 | Heron Catching Chub | 19 | Starbright | 14 | Soft Light | 16 |
| Jon | 17 | Out Smated | 12 | Lake Inle Fisherman | 18 | Sun Voyager | 16 | Girl by Pool | 14 |
| Lifeboat Station | 16 | Wildebeest Silhouette | 18 | Smoking Kills | 14 | Western Light | 19 | Swan One | 13 |
| 85 | 73 | 84 | 75 | 74 | |||||
| Totals | 160 | 158 | 156 | 157 | 152 | ||||
